Construction Detail
- This Chamber Closely monitor temperature, Humidity(Optional) and light intensity on the drugs and drug samples.
- Constructed and fabricated on duly Powder Coated body.
- Inside Chamber made of SS 304 with adjustable tray height.
- PUF insulation on fully automatic machine leaving no gaps and with sleek body design.
- Chambers are provided with effective air circulation system, refrigeration system, humidity system, full view observation glass door and stainless steel trays.
- Exposure of cool white florescent light for 1.2mil lux hours and UV-A Light for 200 watt hours per square meter on the test samples.
- Combined light exposure or individual light exposure with automatic light cut off system after exposure is achieved.
- Microprocessor-based PID controller with auto tuning for accurate control of temperature and humidity (optional) conditions
Technical Data Sheet
| Temp. Range | + 10 Deg C To + 50 Deg C. |
| Humidity Range | 45 % R/H To 95 % R/H. |
| Temp. & R/H Control | PID Based Controller. |
| Light Exposure | 2 Nos UV Light And Four Nos Cool Fluorescent Light. |
| Temp Sensor | RTD P.T – 100 Sensor. |
| R/H Sensor | Hs – 220 Capacitance Type Sensor. |
| Cooling System | Kirloskar Brand “Cfc” Free Unit. |
| Refringent | 134a Eco – Friendly Refrigerant. |
| Heater | S.S. Tubular Air Heater. |
| Boiler Heater | Kettle Type Immersion Heater. |
| Boiler Tank | Made Of S.S. With Argon Welding. |
| Reservoir Tank | Made Of S.S. With Float Ball Valve and Low Water Level Alarm Sensor. |
| Door | Front Opening Door For Easy Access. |
| Glass Door | Inner Glass Door For Viewing Of Samples |
| Illumination | Fluorescent Light Inside The Chamber. |
| Safety | Individual Glass Fuse For Mains, Cooling, Heating & Boiler. Low Water Level Alarm Circuit For Boiler Tank. Safety Thermostat For Cooling & Heaters For Over Shoot & Under Shoot. |
| Mobility | Castor Wheel Provided For Easy Transportation. |
