Manual Model
Working
The temperature of the approximately 70 ml test specimen is increased rapidly at first and then at a slower constant rate as the flash point is approached. At specified intervals a test flame is passed across the cup, to measure the tendency of the test specimen to form a flammable mixture with air under controlled laboratory conditions.
Technical Specifications
| Type | HR-AFP-5A(Manual Model) |
|---|---|
| Measuring Range | HT-AFP1: 30°C to +110°C HT-AFP2: -30°C to +110°C |
| Sample Cooling /Heating | Cooling-By Cooling Coil in the Bath Heating-By Water immersion Heater |
| Display | Voltage Variac-For Control Heating |
| Strring | Manual |
| Temprature Sensor | PT-100 in Stainless Steel sheath |
| Flash Detector | Thermometer ASTM 11C |
| Ignition Source | Gas ignition with automatic ligthing or electric ignition.Interchageable |
| Gas Supply(When gas ignition is used) | LP gas or natural gas(Max. pressure:10kPa) |
| Power Supply | 100/120VAC or220/240VAC,50/60Hz |
| Power Consumption | 250VA Max |
| Electric Consumption | 30Wh for 1 test (about 30 min), 11.34gCO2 (@ 0.378kgCO2/1kWh) |
