1. Cannon Fenske Routine Viscometer
Features
- The Cannon-Fenske Routine viscometer is a rugged viscometer that works well if the liquid to be measured is transparent or translucent.
- In general, if the meniscus (the curvature at the top of the liquid column) can be readily observed through a column of liquid 3-mm in diameter, the Cannon-Fenske Routine viscometer and other transparent-type viscometers (like BS/U-Tube viscometers) can be used.
Model No | Size | Nominal Conastant | Viscosity Range in Cst |
---|---|---|---|
Hi-Tech 29A-25 (size 25) | 25 | 0.002 | 0.5 To 2 |
Hi-Tech 29A-50 (size 50) | 50 | 0.004 | 0.8 To 4 |
Hi-Tech 29A-75 (size 75) | 75 | 0.008 | 1.6 To 8 |
Hi-Tech 29A-100 (size 100) | 100 | 0.015 | 3 To 15 |
Hi-Tech 29A-150 (size 150) | 150 | 0.035 | 7 To 35 |
Hi-Tech 29A-200 (size 200) | 200 | 0.01 | 20 To 100 |
Hi-Tech 29A-300 (size 300) | 300 | 0.25 | 50 To 250 |
Hi-Tech 29A-350 (size 350) | 200 | 0.5 | 100 To 500 |
Hi-Tech 29A-400 (size 400) | 400 | 1.2 | 240 To 1200 |
Hi-Tech 29A-450 (size 450) | 450 | 2.5 | 500 To 2500 |
Hi-Tech 29A-500 (size 500) | 500 | 8.0 | 1600 To 8000 |
Hi-Tech 29A-600 (size 600) | 600 | 20.0 | 4000 To 20000 |
Note:
Sample Volume required: approx. 7 ml.
Suitable for Lubricants, Fuels.
Bath Depth required 203mm (8”)